For your enjoyment, by the generous permission of each featured artist, here are a few sound clips of the Forker Memorial 4/32 Wurlitzer theatre pipe organ in concert.
Two clips from our 2004 Spring concert by Walt Strony. (1993 ATOS Organist of the Year)
I've Got Rhythm"
A portion of a medley of favorites assembled and performed on-the-spot from audience requests.
Bill Vlasak
"Twelfth Street Rag"
"Salute to New York and San Francisco"
Previous slide
Next slide
Rank Specification
Ranks: 32
| 8′ | English Horn | 61 n | New AMA/AOI |
| 8′ | Trumpet | 61 n | 1927 |
| 8′ | Tuba Mirabilis | 73 n | New AMA/AOI |
| 16′ | Tuba Horn | 73 n | 1927 |
| 16′ | Diaphonic Diapason | 97 n | Open Portland |
| 16′ | Horn Diapason | 85 n | Portland |
| 16′ | Tibia Clausa (solo) | 97 n | 1927 NEW 2′ |
| 8′ | Tibia Clausa (main) | 85 n | Portland NEW 2′ |
| 8′ | Orchestral Oboe | 61 n | 1927 |
| 8′ | Kinura | 61 n | 1927 |
| 8′ | Clarinet | 61 n | 1927 |
| 8′ | Saxophone | 61 n | 1927 |
| 16′ | Gamba | 97 n | |
| 8′ | Gamba Celeste | 61 n | |
| 8′ | Solo String | 73 n | 1927 |
| 8′ | Viol d’Orchestre | 85 n | 1927 |
| 8′ | Viol d’Orchestre Celeste | 73 n | 1927 |
| 8′ | Violin | 85 n | Rhode |
| 8′ | Violin Celeste | 73 n | Rhode |
| 8′ | Oboe Horn | 61 n | 1927 |
| 8′ | Quintadena | 61 n | 1927 |
| 4′ | Harmonic Flute (15″) | 61 n | Morton Portland |
| 4′ | Lieblich Flute | 73 n | Portland |
| 16′ | Flute | 97 n | 1927 |
| 4′ | Flute Celeste | 61 n | Watertown, MA |
| 16′ | Spitzflute | 85 n | Moller Portland |
| 4′ | Spitzflute Celeste | 61 n | New AMA/SCHOPP |
| 8′ | Vox Humana (solo) | 61 n | Robert Morton |
| 8′ | Vox Humana (main) | 61 n | 1927 |
| III | Mixture (15-19-22) | 61 n | New Schopp |
Stop List
Pedals: 25
| A1 | 32′ | Bombarde Resultant |
| A2 | 32′ | Bourdon Resultant |
| A3 | 16′ | Ophicleide (main) |
| A4 | 16′ | Diaphonic Diapason (main) |
| A5 | 16′ | Tibia Clausa (solo) |
| A6 | 16′ | Diaphonic Horn (solo) |
| A7 | 16′ | Contra Gamba (solo) |
| A8 | 16′ | Bourdon (main) |
| A9 | 16′ | Flute Conique (main) |
| A10 | 8′ | English Horn |
| A11 | 8′ | Tuba Horn |
| A12 | 8′ | Octave |
| A13 | 8′ | Horn Diapason |
| A14 | 8′ | Tibia Clausa (solo) |
| A15 | 8′ | Tibia Clausa (main) |
| A16 | 8′ | Clarinet |
| A17 | 8′ | Viola da Gamba |
| A18 | 8′ | Cello (VDO’s & Violins) |
| A19 | 8′ | Oboe Horn |
| A20 | 8′ | Flute |
| A21 | 8′ | Spitzflute |
| A22 | 4′ | Octave Horn |
| A23 | 8′ | Accomp to Pedal |
| A24 | 8′ | Great to Pedal |
| A25 | Solo (Cumulative) | |
| 2′ | Cathedral Chimes (on toe stud only) | |
| Kettle Drum (on toe stud only) |
Pedal Traps: 4
| C11 | Bass Drum |
| C12 | Snare Drum |
| C13 | Band Cymbal (or Crash Cymbal) |
| C14 | Tap Cymbal |
Accompaniment: 52
| A26 | 8′ | English Horn |
| A27 | 8′ | Trumpet |
| A28 | 8′ | Tuba Mirabilis |
| A29 | 8′ | Tuba Horn |
| A30 | 8′ | Open Diapason |
| A31 | 8′ | Horn Diapason |
| A32 | 8′ | Tibia Clausa (main) |
| A33 | 8′ | Clarinet |
| A34 | 8′ | Saxophone |
| A35 | 8′ | Gamba |
| A36 | 8′ | Gamba Celeste |
| A37 | 8′ | Solo String |
| A38 | 8′ | Viol d’Orchestre |
| A39 | 8′ | Viol Celeste |
| A40 | 8′ | Violin |
| A41 | 8′ | Violin Celeste |
| A42 | 8′ | Oboe Horn |
| A43 | 8′ | Quintadena |
| A44 | 8′ | Lieblich Flute |
| A45 | 8′ | Concert Flute |
| A46 | 8′ | Flute Celeste |
| A47 | 8′ | Spitzflute |
| A48 | 8′ | Spitzflute Celeste |
| A49 | 8′ | Vox Humana (main) |
| A50 | 8′ | Vox Humana (solo) |
| D1 | 4′ | Piccolo (solo) |
| D2 | 4′ | Piccolo (main) |
| D3 | 4′ | Octave Horn |
| D4 | 4′ | Gambette |
| D5 | 4′ | Gambette Celeste |
| D6 | 4′ | Solo Violin |
| D7 | 4′ | Viol d’Orchestre |
| D8 | 4′ | Octave Celeste |
| D9 | 4′ | Violin |
| D10 | 4′ | Violin Celeste |
| D11 | 4′ | Lieblich Flute |
| D12 | 4′ | Concert Flute |
| D13 | 4′ | Flute Celeste |
| D14 | 4′ | Spitzflute |
| D15 | 4′ | Spitzflute Celeste |
| D16 | 4′ | Vox Humana (main) |
| D17 | 2-2/3′ | Lieblich Twelfth |
| D18 | 2-2/3′ | Twelfth |
| D19 | 2′ | Piccolo |
| D20 | 1-1/3′ | Larigot |
| D21 | 1′ | Fife (Flute) |
| D22 | 8′ | Piano (MIDI) |
| D23 | Harp Sub Octave | |
| D24 | Harp | |
| D25 | Chrysoglott | |
| D26 | 4′ | Accomp Octave |
| D27 | III | Cymbale (4′ pitch) |
Accompaniment Traps: 8
| C15 | Snare Drum |
| C16 | Tambourine |
| C17 | Castanets |
| C18 | Chinese Block |
| C19 | Tom-Tom |
| C20 | Tap Cymbal |
| C21 | Triangle |
| C22 | Sleighbell (Strap) |
Accompaniment Second Touch: 13 (On Fallboard)
| C31 | 8′ | English Horn |
| C32 | 8′ | Trumpet |
| C33 | 8′ | Tuba Mirabilis |
| C34 | 8′ | Tuba Horn |
| C35 | 8′ | Diapasons |
| C36 | 8′ | Tibias |
| C37 | 4′ | Piccolos |
| C38 | 8′ | Piano (MIDI) |
| C39 | Harp Sub Octave | |
| C40 | Glockenspiel Octave | |
| C41 | 8′ | Solo Cumulative |
| C42 | 4′ | Great Octave |
| C43 | Accomp Traps |
Great: 70
| A51 | 16′ | English Horn (tenor C) |
| A52 | 16′ | Trumpet (tenor C) |
| A53 | 16′ | Tuba Chorus (Mirabilis & Tuba Horn) |
| A54 | 16′ | Diaphonic Diapason |
| A55 | 16′ | Diaphonic Horn |
| A56 | 16′ | Tibia Clausa (solo) |
| A57 | 16′ | Tibia Clausa (tenor C) (main) |
| A58 | 16′ | Orchestral Oboe (tenor C) |
| A59 | 16′ | Saxophone (tenor C) |
| A60 | 16′ | Bass Clarinet (tenor C) |
| A61 | 16′ | String Ensemble |
| A62 | 16′ | Bourdon |
| A63 | 16′ | Vox Humana (tenor C) (solo) |
| A64 | 16′ | Vox Humana (tenor C) (main) |
| B1 | 8′ | English Horn |
| B2 | 8′ | Trumpet |
| B3 | 8′ | Tuba Mirabilis |
| B4 | 8′ | Tuba Horn |
| B5 | 8′ | Open Diapason |
| B6 | 8′ | Horn Diapason |
| B7 | 8′ | Tibia Clausa (solo) |
| B8 | 8′ | Tibia Clausa (main) |
| B9 | 8′ | Orchestral Oboe |
| B10 | 8′ | Kinura |
| B11 | 8′ | Clarinet |
| B12 | 8′ | Saxophone |
| B13 | 8′ | Gamba Celeste |
| B14 | 8′ | Solo String |
| B15 | 8′ | Viol d’Orchestre Celeste |
| B16 | 8′ | Violin Celeste |
| B17 | 8′ | Oboe Horn |
| B18 | 8′ | Quintadena |
| B19 | 8′ | Concert Flute |
| B20 | 8′ | Spitzflute |
| B21 | 8′ | Vox Humana (solo) |
| B22 | 8′ | Vox Humana (main) |
| B23 | 5-1/3′ | Tibia Quint (main) |
| B24 | 4′ | Octave |
| B25 | 4′ | Octave Horn |
| B26 | 4′ | Piccolo (solo) |
| B27 | 4′ | Piccolo (main) |
| B28 | 4′ | Gambette Celeste |
| B29 | 4′ | Solo Violin |
| B30 | 4′ | Viol d’Orchestre Celeste |
| B31 | 4′ | Violin Celeste |
| B32 | 4′ | Harmonic Flute |
| B33 | 4′ | Concert Flute |
| B34 | 4′ | Spitzflute |
| B35 | 3-1/5′ | Tibia Tenth (main) |
| B36 | 2-2/3′ | Tibia Twelfth (solo) |
| B37 | 2-2/3′ | Flute Twelfth |
| E15 | 2′ | Piccolo (solo) |
| E16 | 2′ | Piccolo (main) |
| E17 | 2′ | Fifteenth |
| E18 | 2′ | Flute Piccolo |
| E19 | 1-3/5′ | Tibia Tierce (solo) |
| E20 | 1′ | Tibia Fife (main) |
| E21 | 1′ | Flute Fife |
| E22 | 8′ | Piano (MIDI) |
| E23 | Harp Sub | |
| E24 | Xylophone | |
| E25 | Glockenspiel | |
| E26 | Chrysoglott | |
| E27 | Cathedral Chimes | |
| E28 | 16′ | Great Sub Octave |
| E29 | 4′ | Great Octave |
| E30 | Great Unison Off | |
| E31 | 16′ | Solo Sub Octave |
| E32 | Solo (Cumulative) | |
| E33 | III | Mixture (8′ Pitch) |
Great Second Touch: 4 (On Fallboard)
| C44 | 16′ | English Horn (tenor C) |
| C45 | 8′ | English Horn |
| C46 | Solo (Cumulative) | |
| C47 | Solo to Great Pizzicato (Cumulative) |
Bombarde: 34
| B54 | 16′ | English Horn (tenor C) |
| B55 | 16′ | Trumpet (tenor C) |
| B56 | 16′ | Tuba Chorus |
| B57 | 16′ | Diaphonic Diapason |
| B58 | 16′ | Tibia Clausa (solo) |
| B59 | 16′ | Tibia Clausa (tenor C) (main) |
| B60 | 16′ | Saxophone (tenor C) |
| B61 | 16′ | Bass Clarinet (tenor C) |
| B62 | 16′ | String Ensemble |
| B63 | 16′ | Vox Humanas (tenor C) |
| B64 | 8′ | English Horn |
| C1 | 8′ | Trumpet |
| C2 | 8′ | Tuba Mirabilis |
| C3 | 8′ | Tuba Horn |
| C4 | 8′ | Open Diapason |
| C5 | 8′ | Tibia Clausa (solo) |
| C6 | 8′ | Tibia Clausa (main) |
| C7 | 8′ | Orchestral Oboe |
| C8 | 8′ | Kinura |
| C9 | 8′ | String Ensemble |
| C10 | 8′ | Vox Humana (solo) |
| B38 | 4′ | Octave |
| B39 | 4′ | Piccolo (solo) |
| B40 | 4′ | Piccolo (main) |
| B41 | 4′ | String Ensemble |
| B42 | 4′ | Vox Humana (solo) |
| B43 | 2-2/3′ | Twelfth (solo) |
| B44 | 2′ | Piccolo (solo) |
| B45 | 2′ | Piccolo (flute) |
| B46 | 4′ | Bombarde Oct |
| B47 | 8′ | Great to Bombarde |
| B48 | 8′ | Piano (MIDI) |
| B49 | Harp | |
| B50 | Xylophone Sub | |
| B51 | Glockenspiel | |
| B52 | Chrysoglott | |
| B53 | Cathedral Chimes |
Solo: 51
| D28 | 16′ | English Horn (tenor C) | |
| D29 | 16′ | Trumpet (tenor C) | |
| D30 | 16′ | Tibia Clausa (solo) | |
| D31 | 16′ | Oboe Horn (tenor C) | |
| D32 | 16′ | Vox Humanas (tenor C) | |
| D33 | 8′ | English Horn | |
| D34 | 8′ | Trumpet | |
| D35 | 8′ | Tuba Mirabilis | |
| D36 | 8′ | Tuba Horn | |
| D37 | 8′ | Open Diapason | |
| D38 | 8′ | Horn Diapason | |
| D39 | 8′ | Tibia Clausa (solo) | |
| D40 | 8′ | Tibia Clausa (main) | |
| D41 | 8′ | Orchestral Oboe | |
| D42 | 8′ | Kinura | |
| D43 | 8′ | String Ensemble | |
| D44 | 8′ | Saxophone | |
| D45 | 8′ | Clarinet | |
| D46 | 8′ | Oboe Horn | |
| D47 | 8′ | Lieblich Flute | |
| D48 | 8′ | Concert Flute | |
| D49 | 8′ | Spitzflute | |
| D50 | 8′ | Vox Humana (L) | ( (L) = Selected by Tibia Tabs) |
| D51 | 4′ | Clarion | (Tuba Horn or Oboe Horn) |
| D52 | 4′ | Piccolo (solo) | |
| D53 | 4′ | Piccolo (main) | |
| D54 | 4′ | Octave Horn | |
| D55 | 4′ | String Ensemble | |
| D56 | 4′ | Harmonic Flute | |
| D57 | 4′ | Lieblich Flute | |
| D58 | 4′ | Vox Humana (L) | |
| D59 | 2-2/3′ | Tibia Twelfth (solo) | |
| D60 | 2-2/3′ | Lieblich Twelfth | |
| D61 | 2′ | Piccolo (solo) | |
| D62 | 2′ | Piccolo (main) | |
| D63 | 1-3/5′ | Tibia Tierce (solo) | |
| D64 | 1-1/3′ | Tibia Larigot (solo) | |
| E1 | 1′ | Tibia Fife (solo) | |
| E2 | IV | Cornet Des Violes (8-12-15-17) | (8 & 15 from Gamba; 12 String; 17 Violin) |
| E3 | 8′ | Piano (MIDI) | |
| E4 | Harp Sub | ||
| E5 | Xylophone | ||
| E6 | Glockenspiel | ||
| E7 | Chrysoglott | ||
| E8 | Cathedral Chimes | ||
| E9 | Sleighbells | ||
| E10 | 16′ | Solo Sub Octave (Cumulative) | |
| E11 | 4′ | Solo Octave | |
| E12 | Solo Unison Off | ||
| E13 | 6-2/5′ | Solo [Gross Tierce] | |
| E14 | 5-1/3′ | Solo [Quint] |
Tremulants: 11 (On Fallboard) Subject to revision
| C48 | MAIN I | (Flute, Open, VDOs) |
| C49 | MAIN II | (Flute Cel, Violins, Lieblich) |
| C50 | MAIN III | |
| C51 | WOODWINDS | (Clarinet, Spitzflutes) |
| C52 | TUBAS | (Tuba Horn, Tuba Mirabilis) |
| TIBIAS | (Tibias, Voxes) | |
| SOLO I | (Trumpet, Oboe Horn, Quintadena) | |
| SOLO II | (Gambas, Horn Diapason) | |
| SOLO III | (Harmonic Flute, Solo String) | |
| ORCHESTRAL | (Sax, Orch Oboe, Kinura) | |
| MIDI |
MIDI Couplers: 5 (On Fallboard)
| Pedal MIDI Octaver | 16 | MIDI |
| MIDI to Pedal | 8 | MIDI |
| MIDI to Accomp | 8 | MIDI |
| MIDI to Great | 8 | MIDI |
| MIDI to Solo | 8 | MIDI |
Special Functions: 9 (On Fallboard – OR – Lighted buttons on
keycheek or pullout)
| Flute Celestes | ON | CEL |
| Diapason Celeste | ON | CEL |
| String Celestes | OFF | CEL |
| Great Sostenuto | SOST | (also Master Swell) |
| Piano | FF | |
| Marimba | REIT | |
| Glock Xylo | REIT | |
| Piano Sustain | SUST | |
| Vox Ecclesiastic | CLASS | (changes Solo Tibia to Horn Diapason) |
32′ Bombarde Composition (notes 1-12):
| 16′ | Tuba Mirabilis | |
| 10-2/3′ | Diaphonic Diapason | |
| 8′ | Tuba Horn | |
| 6-2/5′ | Horn Diapason | (E) |
| 5-1/3′ | Open Diapason | (G) |
| 4-1/2′ | Horn Diapason | (A#) |
| 3-5/9′ | Flute | (D) |
| Notes 13-32 Ophicleide |
III Mixture Composition:
| (15-19-22) | notes 1-24 |
| (12-15-19) | notes 25-49 |
| (8-12-15) | notes 50-61 |
III Cymbale Composition: (This is the Mixture played one
octave higher)
| (22-26-29) | notes 1-12 |
| (19-22-26) | notes 13-36 |
| (15-19-22) | notes 37-49 |
| (8-12-15) | notes 50-61 (top octave repeats) |